<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money, trading, forex, insurance, loans &#187; admin</title>
	<atom:link href="http://www.financialcarrier.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialcarrier.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cash Loans in Minutes</title>
		<link>http://www.financialcarrier.com/cash-loans-in-minutes/</link>
		<comments>http://www.financialcarrier.com/cash-loans-in-minutes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=76</guid>
		<description><![CDATA[Making ends meet may be sometimes too hard a challenge to manage for many people, especially those who had their salaries reduced as a result of the economic crisis. Thus, more and more people need to resort to taking cash loans to take care of overdue bills, or manage unexpected situations. The issue is not [...]]]></description>
			<content:encoded><![CDATA[<p>Making ends meet may be sometimes too hard a challenge to manage for many people, especially those who had their salaries reduced as a result of the economic crisis. Thus, more and more people need to resort to taking cash loans to take care of overdue bills, or manage unexpected situations. The issue is not uncommon and so it is increasingly easy to get cash loans in minutes also for people with bad credit history. Online lenders go to great lengths in order to assure that <a href="http://www.badcreditloans247.com/bad-credit-cash-advance.html">cash advances for bad credit</a> customers are as easy to get as cash loans for others.<br />
Consequently, borrowers with bad credit do not have to provide any paperwork, or fax anything to the lenders and it is sufficient to fill a secure online form to apply. It should take only more or less five minutes and after that a company representative contacts the borrower in order to discuss all the terms and conditions. It is important to note that because of all that <a href=" http://www.quickguaranteedloans.com/online-payday-loans-with-no-fax.html">no fax payday loans</a> are one of the most secure ways of getting money. Thus, the procedure is not only quick, but also as secure as it gets. What is more, the desired amount of money is directly transferred to the customer’s bank account on the same day the application is made.</p>
<p><a rel="nofollow" href="http://www.faxlessloans24.com/apply-for-loan-us.html"><img class="alignleft size-full wp-image-71" title="buttonapply" src="http://www.financialcarrier.com/wp-content/uploads/2011/11/buttonapply.png" alt="" width="170" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/cash-loans-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hour Payday Loans No Faxing</title>
		<link>http://www.financialcarrier.com/one-hour-payday-loans-no-faxing/</link>
		<comments>http://www.financialcarrier.com/one-hour-payday-loans-no-faxing/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=74</guid>
		<description><![CDATA[When things get complicated and there is simply not enough money in the family budget to make ends meet many people look for payday loan lenders in their neighborhood. This is to assure a personal touch, relatively low costs of the loan by avoiding the need to drive all around the town and quick cash [...]]]></description>
			<content:encoded><![CDATA[<p>When things get complicated and there is simply not enough money in the family budget to make ends meet many people look for payday loan lenders in their neighborhood. This is to assure a personal touch, relatively low costs of the loan by avoiding the need to drive all around the town and quick cash delivery. However, nowadays it is much easier and faster to apply for loan online. A lot of customers are afraid that doing so would mean longer procedures because the lender would like to receive a fax with documentation. Luckily, there are plenty of lenders who do not require their customers to fax any papers and to the entire procedure can last only a few minutes.<br />
Customers have to fill an online form to get a <a href="http://www.badcreditloans247.com/bad-credit-loans-in-one-hour.html">bad credit loan in one hour</a> and there is no need to fax anything. All the information is provided in the form and if a lender has any questions the borrower is contacted via phone. This assures a personal touch and improved security. The money can be directly deposited in the customer’s bank account so it really is possible to get an effortless loan without leaving one’s house. But the borrowers ought to remember that there are some time constraints that cannot be skipped and to to make sure you receive <a href="http://www.quickguaranteedloans.com/quick-guaranteed-loans-same-day.html">same day guaranteed loan</a> you ought to apply as soon as possible. It is also important to note, that even if you do not manage to apply early enough you will get the money first thing in the morning the next day.</p>
<p><a rel="nofollow" href="http://www.faxlessloans24.com/apply-for-loan-us.html"><img class="alignleft size-full wp-image-71" title="buttonapply" src="http://www.financialcarrier.com/wp-content/uploads/2011/11/buttonapply.png" alt="" width="170" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/one-hour-payday-loans-no-faxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to get personal loans</title>
		<link>http://www.financialcarrier.com/easy-to-get-personal-loans/</link>
		<comments>http://www.financialcarrier.com/easy-to-get-personal-loans/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=68</guid>
		<description><![CDATA[Personal loans are a really versatile financial product that can be used for any purpose. Such loans may have long repayment schedules and usually have much better terms than payday loans. Although it is of course possible to obtain such financial help with local lender companies operating online have much less strict procedures and thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Personal loans are a really versatile financial product that can be used for any purpose. Such loans may have long repayment schedules and usually have much better terms than payday loans. Although it is of course possible to obtain such financial help with local lender companies operating online have much less strict procedures and thanks to that it is a lot easier and quicker to get a loan online. This is so because online companies do not require as much paperwork as regular, local lenders.<br />
What is of significant importance to a large number of customers is the fact that online lenders frequently offer <a href="http://www.badcreditloans247.com/personal-loans-for-people-with-bad-credit.html">personal loans for people with bad credit</a> without too much hassle. Because a vast majority of online lenders have their own ways of evaluating whether a given customer is eligible for a loan or not the traditional credit score is not as important as for local lenders. Also because of that many financial institutions specializing in online lending advertise <a href="http://www.quickguaranteedloans.com/guaranteed-loan-approval.html">guaranteed loan approval</a>. Consequently, if a customer had a bad credit history, but also a regularly recurring income it is possible to receive a personal loan for bad credit. As long as the company representative acknowledges that the customer will be able to repay the loan credit score does not matter.<br />
Apart from that there are a lot more advantages to taking a loan online: customers may save a lot of time on commuting and money because of higher competition online. Moreover, such services are totally secure and assure anonymity.</p>
<p><a rel="nofollow" href="http://www.faxlessloans24.com/apply-for-loan-us.html"><img class="alignleft size-full wp-image-71" title="buttonapply" src="http://www.financialcarrier.com/wp-content/uploads/2011/11/buttonapply.png" alt="" width="170" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/easy-to-get-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Utility Stocks go up when the Economy Goes Down</title>
		<link>http://www.financialcarrier.com/why-utility-stocks-go-up-when-the-economy-goes-down/</link>
		<comments>http://www.financialcarrier.com/why-utility-stocks-go-up-when-the-economy-goes-down/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 10:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=57</guid>
		<description><![CDATA[Almost everyone is wondering what to invest in that won’t end up in a wild market ride. Some payday loan lenders offered stock that did pretty well in the worst of the market panic, but heavy regulation of the industry can affect profitability. Now, investors are eyeing utilities as stable areas that will survive deflation [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone is wondering what to invest in that won’t end up in a wild market ride. Some <a href="http://www.nationalpayday.com/">payday loan lenders</a> offered stock that did pretty well in the worst of the market panic, but heavy regulation of the industry can affect profitability. Now, investors are eyeing utilities as stable areas that will survive deflation or inflation fears.</p>
<h2>The Weather</h2>
<p>Wild weather in the northeast is driving up demand for energy. When it gets too cold or too hot outside, there are few people who will voluntarily do without heating or cooling utilities. The more wild the weather, the greater likelihood of increased demand.</p>
<h2>Paid First</h2>
<p>Utility bills take priority after shelter and food. It is something that everyone needs and has a big incentive to stay current. People can fall behind, but the will try their best to make sure the heat and electricity stay on and pay those bills. Other types of stocks rely on some commodity that is not essential and so defaults are higher when either inflation or deflation hit and affect either the earning power or the market value of the commodity.</p>
<h2>Safe Bet</h2>
<p>Utility stocks have historically been seen as a safe bet even the returns are not as glamorous as other choices. With technology stocks under-performing and nothing giving really stellar returns, utility stocks become more popular due to their consistent returns. They may not reach dizzying heights, but the won’t drop precipitously overnight either.</p>
<h2>Variety</h2>
<p>If you are investing via a fund you can get a variety of different types of utility companies in your portfolio. By increasing the variety you have less chance that anything dramatically bad will happen to the returns. If you have plenty of time for your money to grow and you want to add something low-risk and stable to diversify your portfolio, then utility stocks are a good choice for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/why-utility-stocks-go-up-when-the-economy-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics as a career</title>
		<link>http://www.financialcarrier.com/economics-as-a-career/</link>
		<comments>http://www.financialcarrier.com/economics-as-a-career/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=44</guid>
		<description><![CDATA[If you find yourself doing well in this course and discover that economics interests you, you may want to think about majoring in it. Graduating with a major in economics provides a variety of career choices. Many students go on to graduate school in economics, business, public administration, or law. Graduate M.B.A. and law programs [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself doing well in this course and discover that economics interests you, you may want to think about majoring in it. Graduating with a major in economics provides a variety of career choices. Many students go on to graduate school in economics, business, public administration, or law. Graduate M.B.A. and law programs find economics majors particularly attractive because of their strong analytical skills.<br />
A graduate degree (a master’s or doctorate) in economics is typically required to pursue a career as a professional economist (for example,  managers at  <a href="http://www.faxlessloans24.com/cash-advance-company.html">cash advance companies</a>). About one-half of all professional economists are employed by colleges and universities as teachers and researchers. Professional economists also work for the government or private businesses. Most major corporations have a staff of economists to advise them. Governments employ economists to analyze the impact of policy alternatives. The federal government’s Council of Economic Advisers provides the president with analyses of how the activities of the government influence the economy.<br />
Students who major in economics but who do not pursue graduate school still have many job opportunities. Because economics is a way of thinking, knowledge of it is a valuable decision-making tool that can be used in almost any job. Undergraduate majors in economics typically work in business, government service, banking, or insurance. Opportunities for people with undergraduate economics degrees to teach the subject at the high school level are also increasing. Arnold Schwarzenegger, Mick Jagger, and Ronald Reagan are among the long list of famous undergraduate economics majors!<br />
The average salary of an economics graduate is comparable to that of finance and accounting graduates and is generally higher than those with management or marketing degrees. Professional economists with graduate degrees in economics who work for private business average approximately $90,000 per year, and those who choose to work as teachers and researchers at colleges and universities earn approximately $75,000 annually. Although salaries vary substantially, the point is that a career in economics can be rewarding both personally and financially.<br />
Even if you choose not to major in economics, you will find that your economics cousses will broaden your horizons and increase your ability to understand and analyze what is going on around you in the worlds of politics, business, and human relations. Economics is a social science that often overlaps with the fields of political science, sociology, and psychology. Because the economic way of thinking is so useful in making sense of the world around us, economics has sometimes been called the “queen of the social sciences.” Reflecting this, economics is the only social science for which a Nobel Prize of the Swedish Academy of Science is awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/economics-as-a-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association is not causation</title>
		<link>http://www.financialcarrier.com/association-is-not-causation/</link>
		<comments>http://www.financialcarrier.com/association-is-not-causation/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Association]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=42</guid>
		<description><![CDATA[In economics, identifying cause-and-effect relationships is very important. But statistical association alone cannot establish this causation. Perhaps an extreme example will illustrate the point. Suppose that each November a witch doctor performs a voodoo dance designed to summon the gods of winter, and that soon after the dance is performed, the weather in fact begins [...]]]></description>
			<content:encoded><![CDATA[<p>In economics, identifying cause-and-effect relationships is very important. But statistical association alone cannot establish this causation. Perhaps an extreme example will illustrate the point. Suppose that each November a witch doctor performs a voodoo dance designed to summon the gods of winter, and that soon after the dance is performed, the weather in fact begins to turn cold. The witch doctor’s dance is associated with the arrival of winter, meaning that the two events appear to have happened in conjunction with one another. But is this really evidence that the witch doctor’s dance actually caused the arrival of winter? Most of us would answer no, even though the two events seemed to happen in conjunction with one another.<br />
Those who argue that a causal relationship exists simply because of the presence of statistical association are committing a logical fallacy known as the post hoc propter ergo hoc fallacy. Sound economics warns against this potential source of error. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/association-is-not-causation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good intentions do not guarantee desirable outcomes</title>
		<link>http://www.financialcarrier.com/good-intentions-do-not-guarantee-desirable-outcomes/</link>
		<comments>http://www.financialcarrier.com/good-intentions-do-not-guarantee-desirable-outcomes/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=39</guid>
		<description><![CDATA[There is a tendency to believe that if the proponents of a policy have good intentions, their proposals must be sound. This is not necessarily the case. Proponents may be unaware of some of the adverse secondary effects of their proposals, particularly when they are indirect and observable only over time. Even if their policies [...]]]></description>
			<content:encoded><![CDATA[<p>There is a tendency to believe that if the proponents of a policy have good intentions, their proposals must be sound. This is not necessarily the case. Proponents may be unaware of some of the adverse secondary effects of their proposals, particularly when they are indirect and observable only over time. Even if their policies would be largely ineffective, politicians may still find it advantageous to call attention to the severity of a problem and propose a program to deal with it. In other cases, proponents of a policy may actually be seeking a goal other than the one they espouse. They may tie their arguments to objectives that are widely supported by the general populace. Thus, the fact that an advocate says a program will help the poor, increase wages, improve health care, expand employment, or achieve some other highly desirable objective, does not necessarily make it so. Let’s begin with a couple of straightforward examples. Federal legislation has been introduced that would require all children, including those under age two, to be fastened in a child safety seat when traveling by air. Proponents argue the legislation will increase the survival rate of children in the case of an airline crash and thereby save lives. Certainly, saving lives is a highly desirable objective, but will this really be the case? Some lives will probably be saved. But what about the secondary effects? The legislation would mean that a parent traveling with a small child would have to purchase an additional ticket, which will make it more expensive to fly. As a result, many families will choose to travel by auto rather than air. Because the likelihood of a serious accident per mile traveled in an automobile is several times higher than for air travel, more automobile travel will result in more injuries and fatalities. In fact, studies indicate that the increase in injuries and fatalities from additional auto travel will exceed the number of lives saved by airline safety seats. Thus, even though the intentions of the proponents may well be lofty, there is reason to believe that the net impact of their proposal will be more fatalities and injuries than would be the case in the absence of the legislation.<br />
The stated objective of the Endangered Species Act is to protect various species that are on the verge of extinction. Certainly, this is a admirable objective, but there is nonetheless reason to question the effectiveness of the Act itself. The Endangered Species Act allows the government to regulate the use of individual private property if an endangered species is found present on OY near his or her land. To avoid losing control of their property, many landowners have taken steps to make their land less attractive as a natural habitat for these endangered species. For example, the endangered red-cockaded woodpecker nests primarily in old trees within southern pine ecosystems. Landowners have responded by cutting down trees the woodpeckers like to nest in to avoid having one nest on their land, which would result in the owner losing control of this part of their property. The end result is that the habitat for these birds has actually been disappearing more rapidly. As you can see, good intentions are not enough. An unsound proposal will lead to undesirable outcomes even if it is supported by proponents with good intentions. But economic thinking can help us avoid this pitfall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/good-intentions-do-not-guarantee-desirable-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic way of thinking</title>
		<link>http://www.financialcarrier.com/the-economic-way-of-thinking/</link>
		<comments>http://www.financialcarrier.com/the-economic-way-of-thinking/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mooney]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=36</guid>
		<description><![CDATA[One does not have to spend much time around economists to recognize that there is an “economic way of thinking.” Admittedly, economists, like others, differ widely in their ideological views. A news commentator once remarked that “any half-dozen economists will normally come up with about six different policy prescriptions.” Yet, in spite of their philosophical [...]]]></description>
			<content:encoded><![CDATA[<p>One does not have to spend much time around economists to recognize that there is an “economic way of thinking.” Admittedly, economists, like others, differ widely in their ideological views. A news commentator once remarked that “any half-dozen economists will normally come up with about six different policy prescriptions.” Yet, in spite of their philosophical differences, the approach of economists reflects common ground.<br />
That common ground is economic theory, developed from basic principles of human behavior. Economic researchers are constantly involved in testing and seeking to verify their theories. When the evidence from the testing is consistent with a theory, eventually that theory will become widely accepted among economists. Economic theory, like a road map or a guidebook, establishes reference points indicating what to look for, and how economic issues are interrelated. To a large degree. the basic economic principles are merely common sense. When applied consistently, however, these commonsense concepts can provide powerful and sometimes surprising insights. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/the-economic-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity leads to competitive behavior</title>
		<link>http://www.financialcarrier.com/scarcity-leads-to-competitive-behavior/</link>
		<comments>http://www.financialcarrier.com/scarcity-leads-to-competitive-behavior/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=34</guid>
		<description><![CDATA[Competition is a natural outgrowth of scarcity and the desire of human beings to improve their conditions. Competition exists in every economy and every society. It exists both when goods are allocated by price in markets and when they are allocated by other means-political decision making, for example. How goods are rationed influences what competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Competition is a natural outgrowth of scarcity and the desire of human beings to improve their conditions. Competition exists in every economy and every society. It exists both when goods are allocated by price in markets and when they are allocated by other means-political decision making, for example.<br />
How goods are rationed influences what competitive techniques people will use to get them. When the rationing criterion is price, individuals will engage in income-generating activities that enhance their ability to pay the price needed to buy the goods and services they want. Thus, one benefit of using price as a rationing mechanism is that it encourages individuals to engage in the production of goods and services to generate income. In contrast, rationing on the basis of first-come, first-served encourages individuals to waste a substantial amount of time unproductively waiting in line, while rationing through the political process encourages individuals to waste time attempting to influence the political process.<br />
Within a market setting, the competition that results from scarcity is an important ingredient in economic progress. Competition among business firms for customers results in newer, better, and less expensive goods and services. Competition between employers for workers results in higher wages, benefits, and better working conditions. Further, competition encourages discovery and innovation. two important sources of growth and higher living standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/scarcity-leads-to-competitive-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity necessitates rationing</title>
		<link>http://www.financialcarrier.com/scarcity-necessitates-rationing/</link>
		<comments>http://www.financialcarrier.com/scarcity-necessitates-rationing/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[interest groups]]></category>
		<category><![CDATA[market economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rationing]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.financialcarrier.com/?p=32</guid>
		<description><![CDATA[Scarcity makes rationing a necessity. When a good or resource is scarce, some criterion must be used to determine who will receive it and who will go without. The choice of which method is used will, however, have an influence on human behavior. When rationing is done through the government sector, a person’s political status [...]]]></description>
			<content:encoded><![CDATA[<p>Scarcity makes rationing a necessity. When a good or resource is scarce, some criterion must be used to determine who will receive it and who will go without. The choice of which method is used will, however, have an influence on human behavior. When rationing is done through the government sector, a person’s political status and ability to manipulate the political process are the key factors. Powerful interest groups and those in good favor with influential politicians will be the ones who obtain goods and resources. When this method of rationing is used, people will devote time and resources to lobbying and favor seeking with those who have political power, rather than to productive activities.<br />
When the criterion is first-come, first-served, goods are allocated to those who are fastest at getting in line or most willing to spend time waiting in line. Many colleges use this method to ration tickets to sporting events, and the result is students waiting in long lines (and sometimes even camping out overnight) to obtain tickets. Imagine how the behavior of students would change if tickets were instead given out to the students with the highest grade point average.<br />
In a market economy, price is generally used to ration goods and resources only to those who are willing and able to pay the prevailing market price. Because only those goods that are scarce require rationing, in a market economy, one easy way to determine whether a good or resource is scarce is to ask if it sells for a price. If you have to pay for something, it is scarce. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialcarrier.com/scarcity-necessitates-rationing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

